XP StarLine Attachment Receptacle Dimensions - Control
Vantage dimensional data provides data sufficient to plan your installation. If additional information is required, please contact us.
Dimensions are also available in the product's data sheet.
| AF and SF Attachment Receptacle | |||||
![]() |
|||||
| Shell Size | A in Inches (mm) |
B in Inches (mm) |
C in Inches (mm) |
D in Inches (mm) |
Weight LBS (1) (kg) |
| 16 | 10.0 (254) | 11.8 (300) | 1.969 (50.0) | 3.063 (77.8) | 3.4 (1.5) |
| 20 | 10.7 (272) | 12.5 (317) | 2.468 (62.7) | 3.563 (90.5) | 4.7 (2.1) |
| 24 | 11.1 (283) | 12.9 (328) | 2.969 (75.4) | 4.188 (106.4) | 6.4 (2.9) |
| 28 | 11.4 (291) | 13.2 (336) | 3.468 (88.1) | 4.688 (119.1) | 8.1 (3.7) |
| (1) Multiply by a factor of 2 for weight of stainless steel (SF) version. | |||||
| AF and SF Attachment Receptacle with Basket Weave Grip | |||
![]() |
|||
| Shell Size | G in Inches (mm) |
H in Inches (mm) |
K in Inches (mm) |
| 16 | 10.0 (254) | 11.8 (300) | 3.75 - 10.25 (95 - 260) |
| 20 | 10.7 (272) | 12.5 (317) | 5.75 - 14.25 (146 - 362) |
| 24 | 11.1 (283) | 12.9 (328) | 8.25 - 17.25 (210 - 438) |
| 28 | 11.4 (291) | 13.2 (336) | 13.75 - 19.75 (349 - 502) |


