XP StarLine Plug Dimensions - Power
GD and SD Series
GD and SD Series
Vantage dimensional data provides data sufficient to plan your installation. If additional information is required, please contact us.
Dimensions are also available in the product's data sheet.
| GD and SD Plug | ||||
![]() |
||||
| Shell Size | A in Inches (mm) |
B in Inches (mm) |
C in Inches (mm) |
Weight LBS (1) (kg) |
| 16 | 9.3 (236) | 10.3 (262) | 2.977 (75.6) | 4.0 (1.8) |
| 20 | 10.0 (254) | 11.0 (279) | 3.577 (90.9) | 5.2 (2.4) |
| 24 | 10.4 (264) | 11.4 (289) | 4.182 (106.2) | 7.2 (3.3) |
| 28 | 10.9 (277) | 11.9 (302) | 4.814 (122.3) | 9.1 (4.1) |
| (1) Multiply by a factor of 2 for weight of stainless steel (SF) version. | ||||
| GD and SD Plug with Basket Weave Grip | |||
![]() |
|||
| Shell Size | F in Inches (mm) |
G in Inches (mm) |
H in Inches (mm) |
| 16 | 9.5 (241) | 10.5 (267) | 3.75 - 10.25 (95 - 260) |
| 20 | 10.2 (259) | 11.2 (285) | 5.75 - 14.25 (146 - 362) |
| 24 | 10.5 (267) | 11.5 (292) | 8.25 - 17.25 (210 - 438) |
| 28 | 10.9 (277) | 11.9 (302) | 13.75 - 19.75 (349 - 502) |


